![]() | 7th Russia-Japan-USA-Europe Symposium September 17-21, 2018 | ![]() |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Sed molestie scelerisque ultrices. Nullam venenatis, felis ut accumsan vestibulum, diam leo congue nisl, eget luctus sapien libero eget urna. Duis ac pellentesque nisi.
Session Tue-1 THz Spectroscopy | |||
Kodo | Kawase | Nagoya University, Japan | Multiwavelength THz source for one-pulse spectroscopy |
Arūnas | Krotkus | Semiconductor Physics Institute Lithuania | THz excitation spectroscopy - a method for investigating semiconductor band structure |
Nikita V. | Chernomyrdin | Bauman Moscow State Technical University, Russia | Terahertz pulsed spectroscopy and continuous-wave imaging of soft biological tissues |
Session Tue-2 Dirac Matter and Graphene Heterostructures | |||
Sergey | Ganichev | University of Regensburg, Germany | Terahertz edge photocurrents in graphene in the quantum Hall regime |
Milan | Orlita | LNCMI-Grenoble, France | Magneto-optics of electrons in conical bands |
Valentin | Kachorovskii | Ioffe Institute, St.Petersburg, Russia | Tunneling Aharonov-Bohm interferometer on helical edge states |
Dmitriy | Khokhlov | Moscow State University, Russia | Terahertz photoconductivity in HgCdTe-based heterostructures in magnetic field |
Marek | Potemski | Laboratoire National des Champs Magnétiques Intenses - Grenoble, France | Excitons in mono- and multi-layers of transition metal dichalcogenides |
Session Tue-3 Industrial Session | |||
Jeffrey | Hesler | Virginia Diodes, Inc, USA | THz Schottky Diode Based Transceivers : From Test & Measurement to Cube Satellites |
Anselm | Deninger | TOPTICA Photonics, Germany | Terahertz on Speed: Fast TD-THz Techniques and their Applications |
Christophe | Archier | T-Waves Technologies, France | Terahertz camera for automotive industry |
Maciej | Sypek | ORTEH, Poland | THz diffractive optics |
Session Wed-1 IR & THz Devices | |||
Antoni | Rogalski | Military University of Technology, Warsaw, Poland | Antimonide-based infrared detectors - A new perspective |
Hua | Qin | Suzhou Institute of Nano-tech and Nano-bionics, Chinese Academy of Sciences, Suzhou Industrial Park, China | Terahertz Detectors based on Gallium Nitride HEMTs: from direct detection to heterodyne detection |
Michael | Feiginov | Technical University of Vienna, Austria | THz sources small and simple: resonant-tunneling-diode oscillators |
Maxim | Ryzhii | University of Aizu, Japan | Quantum-well HgTe-CdHgTe heterostructures for interband THz and IR detection |
Session Wed-2 THz communications and sensing | |||
Tadao | Nagatsuma | Osaka University, Japan | Exploring 600-GHz band for communications and sensing |
Akira | Satou | RIEC, Tohoku University, Japan | Carrier Frequency Down-Conversion from Optical to MMW/THz Data Signal Using InP-HEMT |
Vladimir | Vaks | Institute for Physics of Microstructures Russian Academy of Sciences, Nizhny Novgorod, Russia | Application of quantum cascade lasers and superlattice devices for high resolution THz spectroscopy |
Session Wed-3 THz Electronic Detectors and Sources | |||
Gregory | Aizin | Kingsborough College, The City University of New York, USA | Slow Plasma Waves for THz Electronic Detectors and Sources |
Sergey | Vainshtein | University of Oulu, Finland | Interferometrically enhanced contrast of sub-terahertz picosecond-domain histology, utilizing a miniature collapsing-field-domain source |
Alessandro | Tredicucci | NEST, Pisa, Italy | TBA |
Session Thu-1 THz Photonics & Metamaterials | |||
Angela | Vasanelli | Université Paris Diderot, France | Cooperative phenomena and ultra-strong light-matter coupling for tailored thermal emission |
Gintaras | Valusis | Center for Physical Sciences and Technology, Vilnius, Lithuania | Silicon diffractive optics for THz beam manipulation and applications for THz imaging |
Irina N. | Dolganova | Bauman Moscow State Technical University, Russia | Terahertz Scattering in Quasi-Ordered Structures: |
Session Thu-2 THz Photodetectors & Bolometers I | |||
Sascha | Preu | Technische Universität Darmstadt, Germany | 20 ps temporal resolution of THz pulses recorded with (Al)GaAs high electron mobility transistors |
Gregory | Goltsman | Moscow State Pedagogical University, Russia | State of the art of THz hot-electrons bolometers |
Abdel | ElFatimy | Ecole Centrale Casablanca, Morocco | Graphen ultrasensitive wideband bolometers |
Chico | Otani | RIKEN Center Advanced Photonics, Sendai, Japan | Modification of intermolecular structures of soft materials by intense THz radiation |
Session Thu-3 Dirac Matter II | |||
Sergey | Mikhailov | Institute of Physics, University of Augsburg, Germany | Nonlinear terahertz electrodynamics of graphene |
Sergey | Krishtopenko | Institute for Physics of Microstructures, Russian Academy of Sciences, Nizhny Novgorod, Russia | TBA |
Frederic | Teppe | Laboratoire Charles Coulomb, CNRS, Universite Montpellier, France | Landau level spectroscopy of HgCdTe and InAs/GaSb based topological materials |
Vladimir | Gavrilenko | Institute for Physics of Microstructures Russian Academy of Sciences, Nizhny Novgorod, Russia | THz stimulated emission from HgTe QWs |
Nikolai | Mikhailov | Rzhanov Institute of Semiconductor Physics | MCT heterostructures grown by MBE for IR and THz detectors |
Session Fri-1 Graphene and Carbon Nanotubes for THz Devices | |||
Yukio | Kawano | Tokyo Institute of Technology, Japan | Carbon nanotube omnidirectional terahertz cameras |
Georgy | Fedorov | Moscow Institute for Physics and Technology (State University), Russia | THz investigations of carbon structures |
Yahya | Meziani | Universidad Salamanca, Spain | Terahertz detection by Graphene multifinger Field Effect Transistors |
Dmitri | Svintsov | Moscow Institute of Physics and Technology, Russia | Origins of terahertz photoresponse in high-mobility graphene heterostructures |
Session Fri-2 THz Plasmonic Devices | |||
Vyacheslav | Popov | Kotelnikov Institute of Radio Engineering and Electronics, Saratov, Russia | Plasmonic photocurrents in graphene nanostructures |
Leonid | Golub | Ioffe Institute, St.Petersburg, Russia | Ratchet effects in structures with lateral superlaticces |
Taiichi | Otsuji | RIEC, Tohoku University, Japan | Emission and amplification of terahertz radiation using Dirac Fermions and plasmons in graphene |
Session Fri-3 THz Photodetectors & Bolometers II | |||
Sergei | Shapoval | Institute of Microelectronics Technology and High Purity Materials RAS, Moscow, Russia | Periphery optical matching for the sensitive element of THz detector |
Dmitry | Ponomarev | Institute of Ultra-High Frequency Semiconductor Electronics (IUHFSE), RAS, Moscow, Russia | Terahertz photoconductive materials with plasmonic gratings: modeling and experiment |
Paweł | Kopyt | Warsaw University of Technology, Poland | Measurements of the responsivity of FET-based detectors of sub-THz radiation |
Przemyslaw | Zagrajek | Institute of Optoelectronics, Military University of Technology, Warsaw, Poland | Terahertz activity in Warsaw: detectors, spectroscopy, imaging |




